Sample Condominium Corporation
| Holding | Firm | Fund | Value | Rate | Matures |
|---|---|---|---|---|---|
| Cash Account | Northgate Wealth | Reserve | $18,240.55 | Cash | |
| GIC 1-year 3.40% | Northgate Wealth | Reserve | $76,912.40 | 3.4% | Dec 5, 2026 |
| GIC 2-year 3.55% | Northgate Wealth | Reserve | $103,120.75 | 3.55% | Jun 16, 2027 |
| GIC 3-year 3.60% | Northgate Wealth | Reserve | $61,080.00 | 3.6% | Jul 16, 2028 |
| Contingency GIC | Prairie Trust | Contingency | $25,410.30 | 3.25% | Mar 16, 2027 |
To renew, cash in or buy a GIC, please email your property manager with what the board has decided. Hometime sends the request to the investment firm, and it appears under Requests to the firms on this page.
To change who signs at National Bank, use Signing Officers. The firms confirm here what they have on file.